Area | V6 2.8 4x4 Mini (WKK217X) | V6 2.9 Cosworth 24v4x4 Mini |
Engine | Ford Cologne V6 12v 2793cc | Ford Cologne V6 24v 2893cc by Cosworth |
Transmission | MT75 5 speed with integrated transfer box | MT75 5 speed with integrated transfer box |
Body | Austin Mini HL fitted with Fortech arch kit. | Austin Mini City fitted with Fortech arch kit. |
Roll cage | Roll Centre cage with additional braces and members for additional strength. | Safety Devices cage with additional braces and members for additional strength. |
Suspension | Mini front suspension front and rear with adjustable Leda coilover units. | Mini front suspension front and rear with adjustable GAZ coilover units. |
Brakes | Metro Turbo Vented Discs all round with bias pedal box. | Sierra XR4x4 Discs all round with bias pedal box. |
Steering | Sierra Power assisted steering rack meeting Mini track rod ends. | Sierra Power assisted steering rack meeting Mini track rod ends. |
Exhausts | 2 1/4" Single rear box. | 2 1/2" Single rear box, mounted across rear of car. |
Wheels | Minilike 7 x13" | Compomotive ML 7x15" |
Tyres | 175/50 13 or 185/60 13 or 185/60 13 slicks | 195/50
15 or 2195/45 15 |
Acceleration | 0-60mph approx 5 secs | 0-60mph approx 4secs |
Top Speed | Approx 135 mph | Hoping for 150 mph |
Weight | Approx 1000Kg | Approx 900Kg |
Fuel Consumption | At 60mph approx 25, otherwise less than 8 mpg! | Who cares! |